FC Nomme United
2 VS 0
SA Athens College
2 VS 0
SA Athens CollegeDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group B - U14 | Glyfada | 2 |
2 VS 0
SA Athens College| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 11:00 | Group B - U14 | Glyfada | 2 |
| 3 | Hendrik Kuusik | |
| 4 | Aksel Maripuu | |
| 5 | Holger Ennok | |
| 7 | Rasmus Teller | |
| 13 | Rico Muller | |
| 14 | Mattias Joendi | |
| 15 | Reinhold Kalda | |
| 17 | Martin Truuvaart | |
| 18 | Remi Aleksander Saal | |
| 19 | Henrik Raatma | |
| 20 | Kristofer Kivi | |
| 21 | Gustav Ruse | |
| 23 | Romet Polda | |
| 29 | Johann Jegorov | |
| 30 | Loit Putsepp | |
| 32 | Clemet Uksvarav | |
| 82 | Georg Feliks Pai |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
