FC PAO Rouf
0 VS 1
Glyfada FC
0 VS 1
Glyfada FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group F - U14 | Glyfada | 2 |
0 VS 1
Glyfada FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 15:00 | Group F - U14 | Glyfada | 2 |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | XANTHOPOYLOS IOANNIS | |
| 3 | FOTIADIS GEORGIOS | |
| 4 | JIKHVASHVILI ANDREA | |
| 5 | PAPOYTSIS PANAGIOTIS | |
| 6 | MPAKIRTZOGLOY STYLIANOS | |
| 7 | MERNTANI MARIOS | |
| 8 | HATZIFOTIS GEORGIOS | |
| 9 | ZAPARTAS BLASIOS | |
| 10 | MPALASKAS ALEXANDROS | |
| 11 | BRAXO PELLUMB | |
| 12 | ADRIANO DE OLIVEIRA | |
| 14 | TSIAMIS NIKOLAOS | |
| 15 | BASILEIADIS PANAGIOTIS | |
| 16 | KARAGIANNIDIS NIKOLAOS | |
| 17 | MOYHAREMAI ALEXANDROS | |
| 18 | KYMPARIS FILIPPOS |
| 1 | BENOS PANAGIOTIS | |
| 2 | AGGELOPOULOS PAVLOS | |
| 3 | AERAKIS IOANNIS | |
| 4 | VASILOPOULOS MARIOS | |
| 5 | EKIZOGLOU VASSILIS | |
| 6 | KEFALAS IOANNIS | |
| 7 | KOURAKOS KONSTANTINOS | |
| 8 | KYRIAKOUDIS IOANNIS | |
| 9 | BINIOS STAVROS | |
| 10 | PAPADOPOULOS PANAGIOTIS | |
| 11 | TANE NIKOS | |
| 12 | TAPINAKIS IOANNIS | |
| 13 | TSITSOPOULOS FILIPPOS | |
| 14 | CHALPOUDIS ARISTIDIS | |
| 15 | AMIR RUSANOV |
