FC Pathiakakis
0 VS 1
U Evolution 2020 Cluj
0 VS 1
U Evolution 2020 ClujDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group E - U14 | Kicks | 2 |
0 VS 1
U Evolution 2020 Cluj| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 13:00 | Group E - U14 | Kicks | 2 |
| 1 | KASBIKIS ALEXANDROS | |
| 14 | BASOS HRISTOS | |
| 17 | SPANAKIS DIMITRIOS | |
| 19 | LIAKATSIDAS DIMITRIS | |
| 20 | FOSKOLOS HRISTOFOROS | |
| 21 | MYTILINAKIS NIKOLAS | |
| 22 | BOYRDOYMPAS SPYROS | |
| 25 | LYKAKIS HRISTOS | |
| 27 | DENDIS HRISTOS | |
| 29 | PERITOGIANNIS GIANNIS | |
| 32 | SAPIKAS EYAGGELOS | |
| 39 | MOLFETAS IOANNIS | |
| 47 | NTEMOS THEMISTOKLIS | |
| 56 | ROYSETIS THANASIS | |
| 77 | AMBROLADZE ALEKSANDRE | |
| 99 | REMI ZONIA |
| 1 | POP ANDREI FLORIAN | |
| 2 | ABRUDAN DAVID | |
| 4 | TRIF ALEXANDRU | |
| 5 | KATONA RAUL | |
| 6 | POP IANIS | |
| 8 | BUDEER HANI | |
| 10 | POPAN VLAD | |
| 11 | MARCU IANIS | |
| 13 | BUDUSAN DAVID | |
| 15 | POP RARES | |
| 17 | GROZA ALEXANDRU | |
| 18 | TULBURE VICTOR | |
| 19 | SFARGHIE ROBERT | |
| 23 | TRIF AYAN | |
| 44 | GOGA MATIAS | |
| 91 | TODORAN STEFAN |
