FC Unirea Alba Iulia
4 VS 0
ASAK Protathlites Pefkon
4 VS 0
ASAK Protathlites PefkonDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group K - U14 | Kouvaras |
4 VS 0
ASAK Protathlites Pefkon| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 15:00 | Group K - U14 | Kouvaras |
| 2 | Popsor Alexandru | |
| 5 | Horvath Raul | |
| 7 | Candroiu David | |
| 8 | Miclea Dragos | |
| 9 | Parastie Alin | |
| 10 | Andone Eduard | |
| 12 | David Nicolas | |
| 13 | Barastean Vlad | |
| 14 | Stoia Lucas | |
| 15 | Iepure Dragos | |
| 16 | Baciu Tudor | |
| 17 | Coltor Alex | |
| 18 | Rus Robert | |
| 20 | Popa Cristian | |
| 30 | Popescu Yanis | |
| 44 | Ignat David |
| 1 | ILIADIS ALEXANDROS | |
| 1 | ILIADIS ALEXANDROS | |
| 3 | KIANAS APOSTOLOS | |
| 3 | KIANAS APOSTOLOS | |
| 6 | PIRTSIOS XRISTOS | |
| 6 | PIRTSIOS XRISTOS | |
| 7 | TSAKIRIS STEFANOS | |
| 7 | TSAKIRIS STEFANOS | |
| 10 | KITSAKIS THANASIS | |
| 10 | KITSAKIS THANASIS | |
| 14 | MOUTZOUKIS KIRIAKOS | |
| 14 | MOUTZOUKIS KIRIAKOS | |
| 15 | XATZIGEORGIADIS GIANNIS | |
| 15 | XATZIGEORGIADIS GIANNIS | |
| 17 | LABROU STELIOS | |
| 17 | LABROU STELIOS | |
| 21 | KARASTAMATIS AIMILIOS | |
| 21 | KARASTAMATIS AIMILIOS | |
| 27 | KANOS XRISTOS | |
| 27 | KANOS XRISTOS | |
| 29 | SAMARAS GEORGIOS | |
| 29 | SAMARAS GEORGIOS | |
| 30 | FLOROKAPIS AGGELOS | |
| 30 | FLOROKAPIS AGGELOS | |
| 40 | DIMOPOULOS VASILIOS | |
| 40 | DIMOPOULOS VASILIOS | |
| 47 | KALAITZIS THANASIS | |
| 47 | KALAITZIS THANASIS | |
| 58 | PELEKIDIS GEORGIOS | |
| 58 | PELEKIDIS GEORGIOS | |
| 60 | LIRIS DIMITRIOS | |
| 60 | LIRIS DIMITRIOS | |
| 66 | ARETOULIS NIKOLAOS | |
| 66 | ARETOULIS NIKOLAOS | |
| 67 | SAKIZLIS GEORGIOS | |
| 67 | SAKIZLIS GEORGIOS | |
| 68 | BAKALIS GIANNIS | |
| 68 | BAKALIS GIANNIS | |
| 69 | PAPANIKOLAOU GEORGIOS | |
| 69 | PAPANIKOLAOU GEORGIOS |
