FC Zimbru Chisinau
1 VS 1
Niki Polygyros
1 VS 1
Niki PolygyrosDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group F - U16 | Glyfada | 2 |
1 VS 1
Niki Polygyros| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 13:00 | Group F - U16 | Glyfada | 2 |
| 2 | Botnari Kirill | |
| 3 | Brinza Sergiu | |
| 4 | Darii Catalin | |
| 5 | Nedov Ignat | |
| 6 | Cebotari Artiom | |
| 7 | Prunici Sebastian | |
| 8 | Frunza Sorin | |
| 9 | Savitchi Bogdan | |
| 10 | Taranu Daniel | |
| 11 | Smintina Mihail | |
| 12 | Hudeacov Andrei | |
| 13 | Racicovschi David | |
| 14 | Mosneaga Daniel | |
| 15 | Certan Alexandru | |
| 16 | Nichita Danielli | |
| 17 | Bocancea Alexandru | |
| 18 | Chianu Sebastian | |
| 19 | Sitmatov Maxim | |
| 20 | Vrabii Alexandru | |
| 23 | Codreanu Iulian | |
| 77 | Soimu Catalin |
| 1 | BAGIONAS HRISTOS | |
| 2 | KARAKALIDIS GEORGIOS | |
| 3 | GKANIS AGGELOS | |
| 4 | KEHAGIDIS FILIPPOS | |
| 5 | KARATZIOBALIS STEFANOS | |
| 6 | TSIOLPIDIS NIKOLAOS | |
| 7 | HLIAPAS IOANNIS | |
| 8 | PLACU ERIK | |
| 9 | KOTRONIS DIMOSTHENIS | |
| 10 | STOIKOYDIS ANDREAS | |
| 11 | KIAKO ANTREA | |
| 12 | BIGGOPOYLOS AGGELOS | |
| 13 | TAMBAKIS GEORGIOS | |
| 14 | STOIKOYDIS DIMITRIOS | |
| 15 | TAKO FABJAN | |
| 16 | ASTERIADIS EMMANOYIL | |
| 17 | DIMITSAS DIMITRIOS | |
| 25 | AMPARAS ANTONIOS |
