Football Republic Redi Jupi
1 VS 2
AO Diana Ilioupolis
1 VS 2
AO Diana IlioupolisDetails
| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 09:00 | Group B - U13 | Kicks | 2 |
1 VS 2
AO Diana Ilioupolis| Date | Time | League | Field |
|---|---|---|---|
| 16/05/2026 | 09:00 | Group B - U13 | Kicks | 2 |
| ZYHDI SHABA | ||
| ALFRED ALLAMANI | ||
| AKEN PRENGA | ||
| KLAJDIS HASMUCA | ||
| 2 | FRENKI BEKA | |
| 6 | BJORNI HAJDARI | |
| 7 | ARBER HAKA | |
| 9 | AIDEN RICA | |
| 10 | ELJON DUDUMI | |
| 11 | DANIEL BELOUSOV | |
| 17 | DEJV META | |
| 23 | LEO MURATI | |
| 27 | MATIN NGJEQARI | |
| 28 | FILIP COBO | |
| 30 | JOEL DINE | |
| 34 | VISAR SHEHI | |
| 77 | FERNANDO XHILAGA |
| 1 | LOUKAS THOMAS | |
| 4 | APERGIS DIMITRIOS | |
| 5 | EFSTATHOPOULOS MARIOS | |
| 5 | VARSAMAS KONSTANTINOS | |
| 7 | TSOUMOS HARALAMPOS | |
| 11 | MAVRAGANIS PARIS | |
| 13 | KOKKALIS GEORGIOS | |
| 17 | STEFANATOS KONSTANTINOS | |
| 17 | KOBILIRIS VAGGELIS | |
| 18 | APERGIS MARIOS | |
| 18 | HATZIS KIRIAKOS | |
| 19 | TATSIOPOULOS DIMITRIOS | |
| 20 | ZAGORIS ELEUTHERIOS | |
| 20 | PAPAGIANNIODIS THEODOROS | |
| 30 | ARAPKILIS ILIAS | |
| 56 | BALATSAS ANDREAS | |
| 99 | KAVAGIAS KONSTANTINOS |
