Helsingor FC
1 VS 0
ACS Juniorul 2014
1 VS 0
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 12:00 | Group D - U16 | Markopoulo |
1 VS 0
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 12:00 | Group D - U16 | Markopoulo |
| 1 | Andreas Vinter Bille Rohrberg | |
| 5 | Yasin Rabah Saeid | |
| 6 | Samuel Molina Sohns | |
| 8 | Hugo Koie | |
| 9 | Angus Hoff Posselt Muller | |
| 11 | Sol Arthur Rasmussen | |
| 12 | Xander Emil Peter Rhode | |
| 13 | Robin Remond Eid | |
| 14 | Sebastian Eric Higson | |
| 15 | Aleksander Antonijevic | |
| 16 | Loui Alfred Edelmark | |
| 17 | Christian Alexander Tasev Nissen | |
| 19 | Jonathan Gisliu Anthon | |
| 20 | Victor Engelhardt Brix | |
| 21 | Kerem Ozbudak | |
| 22 | Benjamin Boge Myndal | |
| 23 | Shakir Choudhry Akthar | |
| 24 | Sebastian King Thuesen | |
| 25 | Damian Vulpicic Stanic |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
