Helsingor FC
0 VS 0
AO Paianias
0 VS 0
AO PaianiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group P - U14 | Galatsi | 2 |
0 VS 0
AO Paianias| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 14:00 | Group P - U14 | Galatsi | 2 |
| Calvin Beck | ||
| 1 | Mikkel De Neergaard | |
| 2 | Erik Kjaergaard Blak | |
| 3 | Mathias Meinert Bottger | |
| 4 | Asger Bejerholm | |
| 5 | Nikolaj Schnack Bentzen | |
| 6 | Laurits Boje Klocker Caroe | |
| 7 | Sebastian Abeli Brandt Dakroub | |
| 8 | Bjorn Rufus Elkjaer Lorenzen | |
| 9 | Carlo Ebbe Plesner | |
| 10 | Karl Emil Poulsen | |
| 11 | Yusuf Levent Kutlu | |
| 13 | Alfred Norgaard | |
| 14 | Frederik Loop Lovgreen | |
| 15 | Victor Bernth Sagild | |
| 17 | Liam Hauge Fhaer | |
| 18 | Jacob Petri Hagen | |
| 19 | Viggo Kurek Ingemann | |
| 20 | Linus Rorsted Christensen | |
| 21 | Felix Herman Lasse Lindtofte | |
| 23 | Nicholas Cosmo Adamas |
| 1 | LAZAROS ILIAS | |
| 3 | PAPAKOSTOPOYLOS KONSTANTINOS | |
| 4 | ZAGKOUDAKIS THODORIS | |
| 5 | DALAVOURAS GEORGIOS | |
| 6 | KOLETSIS NIKOLAOS | |
| 7 | TABAKOPOULOS DIMITRIOS | |
| 8 | TSAKAS AGGELOS | |
| 9 | VELISSARIOU ANESTIS | |
| 10 | GKOTSOULIAS STELIOS | |
| 11 | CHASANI ALEJANDRO | |
| 12 | AZIZI ALEXANDROS | |
| 15 | KATSAI ANTONIOS | |
| 17 | CHERRY AMARILDO | |
| 19 | THANAS ZISIS | |
| 20 | ARVANITIS SPYROS | |
| 33 | MESINEZIS THANOS |
