IF Sibbo-Vargarna
1 VS 3
AO Cosmos FC
1 VS 3
AO Cosmos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 18:00 | Group L - U14 | Glyfada | 2 |
1 VS 3
AO Cosmos FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 18:00 | Group L - U14 | Glyfada | 2 |
| 9 | Rasmus Innala | |
| 10 | Eelim Jernmark | |
| 11 | Nektarios Tsoukalis | |
| 12 | Noel Viita | |
| 13 | Onni Laajasalo | |
| 14 | Vili Maenpaa | |
| 15 | Kevin Tenhoranta | |
| 17 | Niila Kasurinen | |
| 19 | Jooa Hyokki | |
| 20 | Henrik Koskinen | |
| 23 | Leopold Partanen | |
| 27 | Edward Lappalainen | |
| 45 | Leo Koivunen | |
| 48 | Emil Lempiainen | |
| 55 | Aki Koivunen | |
| 56 | Justus Makiukko |
| 1 | Vasilopoulos Antonis | |
| 2 | Petrou Dimitris | |
| 3 | Panagiotopoulos Christos | |
| 5 | Papachristou Maximos | |
| 7 | Psillas Aris | |
| 8 | Kefalas Michalis | |
| 9 | Kyragiannis Thodoris | |
| 10 | Visha Orestis | |
| 11 | Chatzimichail Giorgos | |
| 15 | Sykaras Alexandros | |
| 28 | Papandreou Alexandros | |
| 28 | Zygouras Kyriakos | |
| 29 | Vasilopoulos Vassilis | |
| 32 | Mitrou Giannis | |
| 33 | Panagiotopoulos Theodosis | |
| 51 | Karathanasis Vassilis | |
| 58 | Pantazis Stefanos | |
| 69 | Koulouris Fotis | |
| 90 | Ntovas Giannis | |
| 98 | Krommydas Giorgos |
