Inter Academy Georgia
2 VS 0
Atromitos Chalandriou FC
2 VS 0
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 20:00 | Group H - U14 | Kicks | 2 |
2 VS 0
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 20:00 | Group H - U14 | Kicks | 2 |
| 1 | Luka Zautashvili (GK) | |
| 2 | Luka Jomidava | |
| 3 | Aleksandre Chkhikvadze | |
| 4 | Nikoloz Melikidze | |
| 5 | Luka Nozadze | |
| 6 | Ilia Berishvili | |
| 7 | Nikoloz Bagdasarian | |
| 8 | Giorgi Sosiashvili | |
| 9 | Nikoloz Kaplanishvili | |
| 10 | Lazare Tvildiani | |
| 11 | DaviT Davlianidze | |
| 13 | Mate Zhizhiashvili | |
| 17 | Andria Antadze | |
| 18 | Davit Tskhakaia | |
| 19 | Gabriel Diasamidze | |
| 20 | Erekle Kachkachshvili | |
| 21 | Saba Talakhadze | |
| 22 | Giorgi Nakashidze | |
| 23 | Tsotne Ubiria | |
| 25 | Glib Korobko (GK) | |
| 30 | tsotne Nozadze | |
| 38 | Andria Abesadze | |
| 66 | Sba Togoshvili |
| 1 | SKALIS EKTORAS | |
| 2 | LIALIOUTIS CHRISTOS | |
| 3 | GEORGIADIS PAVLOS | |
| 4 | KOROXENIDIS ALEXANDROS | |
| 5 | KOLOVOS PARIS | |
| 6 | MAVRIDIS VASILIS | |
| 7 | PANDIS KONSTANTINOS | |
| 8 | KANAVOS ILIAS | |
| 9 | JUNG NIKIAS | |
| 10 | AVAGIANOS ARIS | |
| 11 | PANAGIOTOPOULOS GIORGOS | |
| 12 | GRIGORIADIS PHILIPPOS | |
| 13 | MAKOS MARIOS | |
| 14 | KATARACHIAS GIORGOS | |
| 15 | TETOROS MANOLIS | |
| 16 | ZIOGAS PANAGIOTIS | |
| 17 | PEPA ANGELOS | |
| 18 | THEOPHILOPOULOS ANASTASIS | |
| 19 | PAPANIKOLOPOULOS NIKOLAS |
