Iraklis Neos Zygos
0 VS 6
ACS Juniorul 2014
0 VS 6
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group D - U16 | Glyfada | 2 |
0 VS 6
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 07/04/2026 | 12:00 | Group D - U16 | Glyfada | 2 |
| 1 | KALOGERAKIS EFSTATHIOS | |
| 2 | SOLOMONIDIS SAVVAS | |
| 3 | PAPAVASILEIOU GEORGIOS | |
| 4 | RACHIM ERAI | |
| 5 | VASILEIADIS STEFANOS | |
| 6 | FELEKIDIS ORESTIS | |
| 7 | ROMANOS PANAGIOTIS | |
| 8 | KARASAKALIDIS DAMIANOS | |
| 9 | PAPADOPOULOS LAZAROS | |
| 10 | DIMITRIADIS IOANNIS | |
| 11 | PROFETIS ALEJANDROS | |
| 12 | AKTENIZOGLOU CHARALAMPOS | |
| 13 | DOULIS GEORGIOS | |
| 14 | DOULIS KONSTANTINOS | |
| 15 | PRAGKALOUDIS ANTONIOS | |
| 16 | KAZAKIS CHRISTOS | |
| 17 | KOLA RAFAIL | |
| 18 | KOLTSAKLIS ATHANASIOS | |
| 19 | NTOURMPAKOU FAMPIOL | |
| 20 | TERZOGLOU ENES | |
| 21 | TILAVERIDIS DIMITRIOS | |
| 22 | CHAMATS CHAMZA | |
| 23 | TRAGAKIS PANAGIOTOS |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
