Iraklis Neos Zygos
0 VS 3
Panionios FC
0 VS 3
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 12:00 | Group D - U16 | Kouvaras |
0 VS 3
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 12:00 | Group D - U16 | Kouvaras |
| 1 | KALOGERAKIS EFSTATHIOS | |
| 2 | SOLOMONIDIS SAVVAS | |
| 3 | PAPAVASILEIOU GEORGIOS | |
| 4 | RACHIM ERAI | |
| 5 | VASILEIADIS STEFANOS | |
| 6 | FELEKIDIS ORESTIS | |
| 7 | ROMANOS PANAGIOTIS | |
| 8 | KARASAKALIDIS DAMIANOS | |
| 9 | PAPADOPOULOS LAZAROS | |
| 10 | DIMITRIADIS IOANNIS | |
| 11 | PROFETIS ALEJANDROS | |
| 12 | AKTENIZOGLOU CHARALAMPOS | |
| 13 | DOULIS GEORGIOS | |
| 14 | DOULIS KONSTANTINOS | |
| 15 | PRAGKALOUDIS ANTONIOS | |
| 16 | KAZAKIS CHRISTOS | |
| 17 | KOLA RAFAIL | |
| 18 | KOLTSAKLIS ATHANASIOS | |
| 19 | NTOURMPAKOU FAMPIOL | |
| 20 | TERZOGLOU ENES | |
| 21 | TILAVERIDIS DIMITRIOS | |
| 22 | CHAMATS CHAMZA | |
| 23 | TRAGAKIS PANAGIOTOS |
| 1 | SYVRIDIS STAVROS | |
| 2 | LEKAS ALEKSANDER | |
| 3 | NASERI IOANNIS | |
| 4 | ROUSSIS IOANNIS | |
| 5 | PAPADIMITRIOU GEORGIOS | |
| 6 | MOULA FLAVIO | |
| 7 | PSILOPOULOS NIKOS | |
| 8 | KOUKKOS ANDREAS | |
| 9 | APOIKOU GEORGIOS | |
| 10 | KOUKOUZELIS DIMITRIS | |
| 11 | KONSTANTINIDIS STEFANOS | |
| 12 | PETROPOULOS ISIDOROS | |
| 13 | ASTYFIDIS ANDREAS | |
| 14 | ZOUMPOS PANAGIOTIS | |
| 15 | MATIATOS MICHALIS | |
| 16 | POUPA MATEO | |
| 17 | MICHAILIDIS ANDREAS | |
| 18 | TSOUKALAS DIMITRIS | |
| 19 | ACHOULIAS THERAPON | |
| 22 | MOUTSIS GEORGIOS | |
| 29 | KOUFADIS MARKOS | |
| 51 | POLYGENIS IOANNIS |
