Iraklis Neos Zygos
0 VS 3
SA Athens College
0 VS 3
SA Athens CollegeDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group B - U14 | Glyfada | 2 |
0 VS 3
SA Athens College| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group B - U14 | Glyfada | 2 |
| 1 | PAPANDREOU | |
| 2 | VIDOURAS | |
| 4 | MPAMPOURIS | |
| 5 | TOPALOGLOU | |
| 8 | LAZARIDIS | |
| 9 | NTOUPIS | |
| 10 | MICHAILIDIS | |
| 11 | DRAKOULIS | |
| 17 | MITAFIDIS | |
| 18 | ZOLOTAS | |
| 20 | CHRISOSPATHIS | |
| 21 | ARABA | |
| 25 | OLKAS | |
| 27 | GKOUTZIKAS | |
| 31 | MILIDIS | |
| 32 | POUSPOURIKAS | |
| 44 | PAPAMARGARITIS | |
| 69 | KATSIKAS |
| 1 | Kertsikof Filippos-Alvertos | |
| 2 | Kostis Dimitrios | |
| 3 | Koumparakis Athanasios-Vyron | |
| 4 | Peppas Aristotelis | |
| 5 | Tasoulas Epameinondas | |
| 6 | Papadopoulos Achilleas | |
| 7 | Papacharalampous Xenofon | |
| 8 | Lytras Filippos | |
| 9 | Michalis Dimitrios | |
| 10 | Priovolos Panagiotis | |
| 11 | Plavoukos Stefanos | |
| 12 | Ntounis Alexandros | |
| 13 | Georgiopoulos Alexandros | |
| 15 | Ydraios Konstantinos | |
| 16 | Dimosthenous Alexandros | |
| 17 | Kachramanoglou Pavlos | |
| 18 | Kontogiannis Emmanouil Petros | |
| 19 | Haskos Nikiforos | |
| 20 | Nikoloulias Athanasios | |
| 21 | Samout Dimitrios | |
| 30 | Polychroneas Ioannis |
