Juventus Academy Athens
0 VS 0
Atlas Epirus FC
0 VS 0
Atlas Epirus FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group A - U14 | Kicks | 2 |
0 VS 0
Atlas Epirus FC| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 09:00 | Group A - U14 | Kicks | 2 |
| 1 | STATHIS VASILEIOS | |
| 2 | TSERGAS AXILLEAS | |
| 3 | PSATHAS IOANNIS | |
| 4 | FAMELOS APOSTOLOS | |
| 5 | ANAGNOSTOPOULOS FILIPPOS | |
| 6 | BALASKAS PANAGIOTIS | |
| 7 | TSARAPATSANIS-KOPANAS KONSTANTINOS | |
| 8 | MAKROGIANNIS MICHAIL | |
| 9 | PREJA KLAUDIO | |
| 10 | DAVARIS ATHANASIOS | |
| 11 | XAITALIS STULIANOS | |
| 12 | CHERRAS FILIPPOS-GEORGE | |
| 13 | KROKIDIS CHARILAOS | |
| 14 | DAVARIS ANTONIS | |
| 15 | ATHANASOPOULOS DIMITRIS | |
| 16 | NANOYRIS VASILEIOS |
| 1 | SVENTZOURIS VASILEIOS | |
| 1 | MANTZIOS NIKOLAOS | |
| 3 | RISTANIS CHRISTOS | |
| 4 | TASIS STAVROS | |
| 5 | TSIALIOS MAXIMOS | |
| 6 | GROPALIS STAVROS | |
| 8 | MANTIS THEODOROS | |
| 9 | SVARNAS IOANNIS | |
| 10 | KARIOTAKIS MANOS | |
| 11 | AVGERINOS KONSTANTINOS | |
| 12 | KITSIS KONSTANTINOS | |
| 14 | MICHALAKIS MICHAIL | |
| 17 | ZYGOURIS NAPOLEON | |
| 19 | KARRAS ATHANASIOS | |
| 25 | KOLIAKIS FOIVOS | |
| 27 | KARVOUNIS GEORGIOS | |
| 31 | APOSTOLOU ERRIKOS | |
| 80 | KOTORTSIS THEODOROS |
