Long Island Slammers
0 VS 0
Enosi Apollon Akratitos Renti
0 VS 0
Enosi Apollon Akratitos RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group I - U16 | Markopoulo |
0 VS 0
Enosi Apollon Akratitos Renti| Date | Time | League | Field |
|---|---|---|---|
| 06/04/2026 | 10:00 | Group I - U16 | Markopoulo |
| 3 | ?? ?Erick Luna | |
| 6 | ? ?Wilson Carrion | |
| 8 | ?Joshua Medina | |
| 9 | ?Jeysson Maldonado | |
| 10 | ?Alexander Sari | |
| 13 | ? ?Chase Sperandeo | |
| 17 | ?Antoni Bustillo | |
| 18 | ?Matthew Berrezueta | |
| 21 | Andrew Bridgemanhel | |
| 22 | ? ?Isaiah Soriano | |
| 30 | ? ?Nikolas Charalambous | |
| 31 | ? ?Jack Ziminski | |
| 37 | ?Jaysen Jimenez | |
| 77 | ?Jake Martinez | |
| 99 | Eli Hinds |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
