OFI Academy Athens (2)
1 (5) VS 1 (6)
Pafos FC
1 (5) VS 1 (6)
Pafos FCDetails
| Date | Time | League |
|---|---|---|
| 17/04/2025 | 14:00 | Playoffs 17-32 - U16 |
1 (5) VS 1 (6)
Pafos FC| Date | Time | League |
|---|---|---|
| 17/04/2025 | 14:00 | Playoffs 17-32 - U16 |
| 1 | DAMANAKIS-PAPADAKIS IOSIF | |
| 1 | LAMPOS DIMITRIOS | |
| 8 | KOUFALAS MIHAIL-NEKTARIOS | |
| 9 | DIMOU GEORGIOS | |
| 13 | PAPAIOANNOU ATHANASIOS | |
| 14 | KALLIORAS THOMAS | |
| 18 | ROUTSIS AGGELOS | |
| 19 | PLISH ALEXANDROS | |
| 22 | PAGONAS PARIS-KONSTANTINOS | |
| 25 | SKREKOS ELEUTHERIOS | |
| 26 | BERBENIOTIS STULIANOS | |
| 28 | TZAFOLIAS SPURIDON | |
| 30 | PAPAHIOU BASILEIOS | |
| 31 | PAPAGIANNOPOULOS IASONAS | |
| 32 | IOANNOU IOANNIS | |
| 42 | KOUME AGGELOS |
| 1 | KYRIAKOS ELLINAS | |
| 2 | CHRISTOS KOLOTAS | |
| 3 | MARINOS ANDREOU | |
| 4 | MARKOS NEOFITOU | |
| 5 | ADAM PUMPLING | |
| 6 | PETROS GEORGIOU | |
| 7 | TASOS GLAFKOU | |
| 8 | MELINOS KAIS | |
| 9 | CHARIS CHRISTOFI | |
| 10 | ARGIRIS PANAGIOTOU | |
| 11 | PANAGIOTIS SIDERENIOS | |
| 12 | CHRISTOFOROS CONSTANTINOU | |
| 14 | NEARXOS ELEFTHERIOU | |
| 16 | ANDRONIKOS ANDRONIKOU | |
| 17 | KONSTANTINOS CHRISTOFI | |
| 19 | LUCAS KYPRI | |
| 21 | ALEKSANDROS KESIDIS | |
| 23 | VLAD KONTRATIEV | |
| 25 | AKIS ASPROU |
