Panathinaikos FC
1 VS 0
Panionios FC
1 VS 0
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 1-16 - U16 | Kicks | 2 |
1 VS 0
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| Papadimitriou Dimitrios | ||
| 1 | Vasos Rafail (GK) | |
| 2 | Pasvantis Grigoris | |
| 3 | Nikas Maximos | |
| 4 | Xydias Dimitris | |
| 5 | Athanasakis Spiros | |
| 6 | Kavourinos George | |
| 7 | Parotsidis George | |
| 8 | Adam Kwale | |
| 9 | Papaioannou Apostolos | |
| 10 | Kokkinos Dimitris | |
| 11 | Georgousis Konstantinos | |
| 12 | Mpalakas Apostolos | |
| 13 | Dedicated number | |
| 14 | Platanitis Panos | |
| 15 | Mpozionelos Thanos (GK) | |
| 16 | Llapushi Kleo | |
| 17 | Papakostas Pavlos | |
| 18 | Katerinis Konstantinos | |
| 19 | Vertkas Evaggelos | |
| 20 | Spatharis Nikos | |
| 21 | Mpelimetzis Giannis | |
| 22 | Panagiotis Fotis | |
| 23 | Yankine Aziz | |
| 24 | Bacouria Dimitri | |
| 30 | Filis Filippos (GK) |
| 1 | SYVRIDIS STAVROS | |
| 2 | LEKAS ALEKSANDER | |
| 3 | NASERI IOANNIS | |
| 4 | ROUSSIS IOANNIS | |
| 5 | PAPADIMITRIOU GEORGIOS | |
| 6 | MOULA FLAVIO | |
| 7 | PSILOPOULOS NIKOS | |
| 8 | KOUKKOS ANDREAS | |
| 9 | APOIKOU GEORGIOS | |
| 10 | KOUKOUZELIS DIMITRIS | |
| 11 | KONSTANTINIDIS STEFANOS | |
| 12 | PETROPOULOS ISIDOROS | |
| 13 | ASTYFIDIS ANDREAS | |
| 14 | ZOUMPOS PANAGIOTIS | |
| 15 | MATIATOS MICHALIS | |
| 16 | POUPA MATEO | |
| 17 | MICHAILIDIS ANDREAS | |
| 18 | TSOUKALAS DIMITRIS | |
| 19 | ACHOULIAS THERAPON | |
| 22 | MOUTSIS GEORGIOS | |
| 29 | KOUFADIS MARKOS | |
| 51 | POLYGENIS IOANNIS |
