APOEL FC
1 (3) VS 1 (4)
ACS Juniorul 2014
1 (3) VS 1 (4)
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 1-16 - U16 | Kicks | 1 |
1 (3) VS 1 (4)
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 1-16 - U16 | Kicks | 1 |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
