AEK FC
0 (3) VS 0 (5)
Atromitos FC
0 (3) VS 0 (5)
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 1-16 - U16 | Kicks | 2 |
0 (3) VS 0 (5)
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 17:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| 1 | PLATSIS STERGOS | |
| 2 | TERZOPOULOS KONSTANTINOS | |
| 3 | SAMPSON ANTHIMOS | |
| 4 | KATSOUDAS EVAGGELOS | |
| 5 | CHATZOPOULOS THOMAS | |
| 6 | PAPAKOSTAS PAVLOS | |
| 7 | ARVANITIS ILIAS | |
| 8 | KASIDIS KONSTANTINOS | |
| 9 | SIOLAS DIMITRIS | |
| 10 | ASPROUDIS PANAGIOTIS | |
| 11 | AGGELOPOULOS MAXIMOS | |
| 12 | ASPIOTIS AGGELOS | |
| 13 | KATTES PETROS | |
| 14 | KOUTAVAKIS JAMES | |
| 15 | CHATZIARGIRIS STELIOS | |
| 16 | KOSTA EMILIOS | |
| 17 | ANASTASIADIS AGGELOS | |
| 18 | DEMIS DIMITRIS MICHAIL | |
| 19 | SAKAGIANNI MPLERIAN | |
| 20 | KOTROZINIS IOANNIS | |
| 21 | PAPAZARIAS KONTANTINOS | |
| 22 | MICHAKIS SPYROS | |
| 23 | MUCA BRAJAN | |
| 24 | D?LAVERIDIS DIMITRIS | |
| 25 | KANTHARIDIS LEFTERIS | |
| 26 | KARAFYLLAS GIANNIS | |
| 27 | ASLANIDIS AVRAAM | |
| 28 | SKOURAS PANAGIOTIS | |
| 29 | MANOUILIDIS GIORGOS | |
| 60 | BACELLI FABIAN |
| 1 | Andreas Athanasakopoulos | |
| 15 | Andreas Krigkos | |
| 21 | Vasilis Destounis | |
| 22 | Lefteris Zaxos | |
| 23 | Nikos Petropoulos | |
| 27 | Nikos Dempi | |
| 30 | Ektoras Kaloskamis | |
| 31 | Giannis Papavasilioy | |
| 32 | Petros Athinaios | |
| 33 | Nikiforos Tsounapis | |
| 35 | Nikos Karousis | |
| 38 | Lampros Grapsopoulos | |
| 42 | Sotiris Makos | |
| 43 | Marios Rizos | |
| 49 | Athanasios Tsiakas | |
| 56 | Stergios Giannakidis | |
| 58 | Aggelos Mouzakis | |
| 62 | Stefanos Mallios | |
| 91 | Giannis Anastasiou |
