Olympiacos FC
0 (4) VS 0 (2)
Panathinaikos FC
0 (4) VS 0 (2)
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 1-16 - U16 | Kicks | 1 |
0 (4) VS 0 (2)
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 1-16 - U16 | Kicks | 1 |
| 1 | VRETTAKOS GEORGIOS | |
| 2 | ZENJELAJ ENDRI | |
| 3 | TSIAVOS STAVROS | |
| 4 | KONSTANTAKOPOULOS EFSTRATIOS | |
| 5 | ZORMPAS SPYRIDON PETROS | |
| 6 | TSATSARAGOS IOANNIS | |
| 7 | SIAMPOS ILIAS | |
| 8 | ANGELOPOULOS KONSTANTINOS | |
| 9 | SPYRAKOS ANDREAS | |
| 10 | KAPSIOTIS ALKIVIADIS | |
| 11 | GLAFKOU ANASTASIS | |
| 12 | IOANNIDIS STYLIANOS | |
| 13 | ANYFANTIS CHRISTOS | |
| 14 | TZIOTZIOS MILTIADIS | |
| 15 | PETRIDIS PROKOPIOS | |
| 16 | KERAMIDAS ANARGYROS | |
| 17 | MARKOLEFAS NIKOLAOS | |
| 18 | VGENOPOULOS ANDREAS | |
| 19 | MOUCHALIS MICHAIL ANGELOS | |
| 20 | SEFERLIS KONSTANTINOS STAVROS | |
| 21 | NTOKA VALENTIN | |
| 22 | AGIOVLASITIS KLEON | |
| 23 | VIDALIS NIKOLAOS | |
| 24 | TSAVOUROGLOU IOANNIS | |
| 25 | MOUTAS ANGELOS |
| Papadimitriou Dimitrios | ||
| 1 | Vasos Rafail (GK) | |
| 2 | Pasvantis Grigoris | |
| 3 | Nikas Maximos | |
| 4 | Xydias Dimitris | |
| 5 | Athanasakis Spiros | |
| 6 | Kavourinos George | |
| 7 | Parotsidis George | |
| 8 | Adam Kwale | |
| 9 | Papaioannou Apostolos | |
| 10 | Kokkinos Dimitris | |
| 11 | Georgousis Konstantinos | |
| 12 | Mpalakas Apostolos | |
| 13 | Dedicated number | |
| 14 | Platanitis Panos | |
| 15 | Mpozionelos Thanos (GK) | |
| 16 | Llapushi Kleo | |
| 17 | Papakostas Pavlos | |
| 18 | Katerinis Konstantinos | |
| 19 | Vertkas Evaggelos | |
| 20 | Spatharis Nikos | |
| 21 | Mpelimetzis Giannis | |
| 22 | Panagiotis Fotis | |
| 23 | Yankine Aziz | |
| 24 | Bacouria Dimitri | |
| 30 | Filis Filippos (GK) |
