ACS Juniorul 2014
2 (4) VS 2 (3)
Atromitos FC
2 (4) VS 2 (3)
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 1-16 - U16 | Kicks | 1 |
2 (4) VS 2 (3)
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 1-16 - U16 | Kicks | 1 |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
| 1 | Andreas Athanasakopoulos | |
| 15 | Andreas Krigkos | |
| 21 | Vasilis Destounis | |
| 22 | Lefteris Zaxos | |
| 23 | Nikos Petropoulos | |
| 27 | Nikos Dempi | |
| 30 | Ektoras Kaloskamis | |
| 31 | Giannis Papavasilioy | |
| 32 | Petros Athinaios | |
| 33 | Nikiforos Tsounapis | |
| 35 | Nikos Karousis | |
| 38 | Lampros Grapsopoulos | |
| 42 | Sotiris Makos | |
| 43 | Marios Rizos | |
| 49 | Athanasios Tsiakas | |
| 56 | Stergios Giannakidis | |
| 58 | Aggelos Mouzakis | |
| 62 | Stefanos Mallios | |
| 91 | Giannis Anastasiou |
