Sporting CP
1 VS 0
ACS Juniorul 2014
1 VS 0
ACS Juniorul 2014Details
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 16:00 | Playoffs 1-16 - U16 | Kicks | 2 |
1 VS 0
ACS Juniorul 2014| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 16:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| 1 | Rodrigo Nunes Silva Goncalves Pedro (GK) | |
| 2 | Rodrigo Manuel Delgado Mendes | |
| 3 | Goncalo Maria de Franca Gaspar | |
| 4 | Reisson Renato Ferreira Silva Pereira Batista | |
| 5 | Rodrigo Cortez Figueiredo Henriques Relvas | |
| 6 | Antonio Dinis Gomes dos Santos | |
| 7 | Martim Jorge Parreira Martins | |
| 8 | Andre Salvado Brito | |
| 9 | Diego dos Santos Tavares Moreira | |
| 10 | Yanick Chicambi da Costa Filipe | |
| 11 | Daniel Filipe Barbosa Evora | |
| 13 | Eliabe Elimar Gomes Alves | |
| 14 | Martim Barata Baptista | |
| 15 | Fernando Miguel Costa dos Santos | |
| 16 | Daniel Gaspar | |
| 17 | Guilherme Ezequiel Palhares de Souza | |
| 18 | Martim Jose Nunes Oliveira | |
| 22 | Guilherme da Cruz Branco de Sousa Pinto (GK) |
| 1 | GRIGORE ERIC | |
| 3 | STREZA LUCA | |
| 4 | SZABAD DAVID ANDREI | |
| 5 | OPREA ERIC | |
| 6 | DINU ALEXANDRU | |
| 7 | FIFIALA ALBERT | |
| 8 | CHIRCAN MATIAS | |
| 9 | TANASE VLAD | |
| 10 | BOSTINARU IANIS | |
| 11 | NADRAG LUCA | |
| 12 | BARBU ERIC | |
| 13 | AGAPIE DAVID | |
| 15 | STANCESCU NICOLAS | |
| 16 | PUPAZA ANDREI | |
| 17 | FLOREA ANDREI PAUL | |
| 22 | DUMITRU MATEI | |
| 25 | ROTARU LUCA | |
| 26 | CONSTANTINESCU VLAD | |
| 77 | STERPU DAVID | |
| 78 | BARBU TUDOR ALEXANDRU | |
| 98 | ILIE BOGDAN |
