Omonoia FC
0 (8) VS 0 (9)
Panathinaikos FC
0 (8) VS 0 (9)
Panathinaikos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 1-16 - U16 | Kicks | 1 |
0 (8) VS 0 (9)
Panathinaikos FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 1-16 - U16 | Kicks | 1 |
| 1 | Orestis Stylianou | |
| 2 | Michael Angelos Chrysostomou | |
| 3 | Ioannis Koukos | |
| 4 | Pavlos Adamou | |
| 5 | Michalis Kattou | |
| 6 | Ioannis Nikolaou | |
| 7 | Dimitris Sozou | |
| 8 | Alkis Anayiotos | |
| 9 | Ioannis Ioannou | |
| 10 | Theodoros Epifaniou | |
| 11 | Angelos Giallouris | |
| 14 | Christos Therapontos | |
| 15 | Theos Ignatios Kazakaios | |
| 16 | Dimitris Xiourouppas | |
| 17 | Konstantinos Iakovou | |
| 18 | Stavros Tsigaridis | |
| 21 | Athos Kounounis |
| Papadimitriou Dimitrios | ||
| 1 | Vasos Rafail (GK) | |
| 2 | Pasvantis Grigoris | |
| 3 | Nikas Maximos | |
| 4 | Xydias Dimitris | |
| 5 | Athanasakis Spiros | |
| 6 | Kavourinos George | |
| 7 | Parotsidis George | |
| 8 | Adam Kwale | |
| 9 | Papaioannou Apostolos | |
| 10 | Kokkinos Dimitris | |
| 11 | Georgousis Konstantinos | |
| 12 | Mpalakas Apostolos | |
| 13 | Dedicated number | |
| 14 | Platanitis Panos | |
| 15 | Mpozionelos Thanos (GK) | |
| 16 | Llapushi Kleo | |
| 17 | Papakostas Pavlos | |
| 18 | Katerinis Konstantinos | |
| 19 | Vertkas Evaggelos | |
| 20 | Spatharis Nikos | |
| 21 | Mpelimetzis Giannis | |
| 22 | Panagiotis Fotis | |
| 23 | Yankine Aziz | |
| 24 | Bacouria Dimitri | |
| 30 | Filis Filippos (GK) |
