Apollon Limassol FC
1 (4) VS 1 (3)
Thessaloniki FA
1 (4) VS 1 (3)
Thessaloniki FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 1-16 - U16 | Kicks | 2 |
1 (4) VS 1 (3)
Thessaloniki FA| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| Majd (GK) | ||
| 2 | Koliadov Gleb | |
| 19 | Giorgos Hristodoulou Kokoui | |
| 20 | Pelekanis Giorgos | |
| 24 | Hristodoulou Irodotos | |
| 25 | Rostislav Hilevych (GK) | |
| 26 | THemistokleous Hristos | |
| 27 | Aggelos Hristou | |
| 29 | Prokopiou THeodoros | |
| 30 | Giallouridis Spyros Panikos | |
| 31 | Ntany Smirnof | |
| 32 | Antreas Hristodoulou | |
| 34 | Leonidas Mihail | |
| 35 | Tziakouris Hristos | |
| 36 | Dimitris Loukaidis | |
| 37 | Manou | |
| 38 | Giovanni Fadda | |
| 40 | Koumnas Martinos | |
| 43 | Spyros Nikolaidis | |
| 44 | Foibos Papapanagiotou | |
| 47 | Panagiotis Ahilleos | |
| 51 | Stayros Stylli | |
| 69 | Konstantinos Xenofontos | |
| 74 | Hristoforos Beller | |
| 75 | Dimosthenis Georgiou | |
| 80 | Kotsios Dimitriou | |
| 86 | Fotis Perikleous | |
| 88 | Ioannis Antoniou | |
| 92 | Pieros Pieridis | |
| 93 | THanasis Athanasiadis (GK) | |
| 94 | Stylianou Leonidas | |
| 95 | Antreas Heilimintris |
| 1 | Christoforos Spanos (GK) | |
| 4 | Christos Karakinaris | |
| 5 | Odysseas Chasiotis | |
| 6 | Ektoras Galtsidis | |
| 8 | Thanos Giapalis | |
| 11 | Stelios Vamvoulidis | |
| 15 | Giorgos Kamperidis | |
| 20 | Manolis Tsoutsouvas | |
| 21 | Konstantinos Tsigkas | |
| 24 | Thanasis Gkanas | |
| 25 | Vasilis Tasioulas | |
| 27 | Nikos Fragkoulidis | |
| 28 | Maximos Panos | |
| 43 | Nikos Vamvakas | |
| 80 | Christoforos Tsakmakis | |
| 88 | Thanos Kaltsos (GK) | |
| 96 | Dimitris Charizopoulos |
