APOEL FC
2 VS 1
AEK FC
2 VS 1
AEK FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 1-16 - U16 | Kicks | 2 |
2 VS 1
AEK FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 19:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 1 | PLATSIS STERGOS | |
| 2 | TERZOPOULOS KONSTANTINOS | |
| 3 | SAMPSON ANTHIMOS | |
| 4 | KATSOUDAS EVAGGELOS | |
| 5 | CHATZOPOULOS THOMAS | |
| 6 | PAPAKOSTAS PAVLOS | |
| 7 | ARVANITIS ILIAS | |
| 8 | KASIDIS KONSTANTINOS | |
| 9 | SIOLAS DIMITRIS | |
| 10 | ASPROUDIS PANAGIOTIS | |
| 11 | AGGELOPOULOS MAXIMOS | |
| 12 | ASPIOTIS AGGELOS | |
| 13 | KATTES PETROS | |
| 14 | KOUTAVAKIS JAMES | |
| 15 | CHATZIARGIRIS STELIOS | |
| 16 | KOSTA EMILIOS | |
| 17 | ANASTASIADIS AGGELOS | |
| 18 | DEMIS DIMITRIS MICHAIL | |
| 19 | SAKAGIANNI MPLERIAN | |
| 20 | KOTROZINIS IOANNIS | |
| 21 | PAPAZARIAS KONTANTINOS | |
| 22 | MICHAKIS SPYROS | |
| 23 | MUCA BRAJAN | |
| 24 | D?LAVERIDIS DIMITRIS | |
| 25 | KANTHARIDIS LEFTERIS | |
| 26 | KARAFYLLAS GIANNIS | |
| 27 | ASLANIDIS AVRAAM | |
| 28 | SKOURAS PANAGIOTIS | |
| 29 | MANOUILIDIS GIORGOS | |
| 60 | BACELLI FABIAN |
