Kifisia FC
0 VS 1
FC Zimbru Chisinau
0 VS 1
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 1-16 - U16 | Kicks | 2 |
0 VS 1
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 20:00 | Playoffs 1-16 - U16 | Kicks | 2 |
| 1 | STEFANIOTIS IOANNIS | |
| 2 | ARMOUTAKIS GEORGIOS | |
| 4 | TZIFAS PARASKEVAS | |
| 6 | VICHAS VASILEIOS | |
| 7 | MPAKOPOULOS STEFANOS | |
| 8 | NIKOLETSOPOULOS IOANNIS | |
| 9 | FOTEINOPOULOS THALIS | |
| 10 | MPANAKOS ATHANASIOS | |
| 11 | MPAKAS SPYRIDON | |
| 13 | PAPAGEORGIOU DIMITRIOS | |
| 14 | VELETAKOS ANASTASIOS | |
| 15 | MANSOLAS NIKOLAOS | |
| 18 | CHALTOUPIS AGGELOS | |
| 19 | TOURKOMENIS FILIPPOS | |
| 20 | PAPADOPOULOS VASILEIOS | |
| 21 | SKERTSOS VASILEIOS | |
| 22 | MANTIS ATHANASIOS | |
| 29 | VOUROS FOTIOS | |
| 30 | SOUCHLAKIS MARIOS | |
| 99 | LOGOTHETIS NIKOLAOS |
| 2 | Botnari Kirill | |
| 3 | Brinza Sergiu | |
| 4 | Darii Catalin | |
| 5 | Nedov Ignat | |
| 6 | Cebotari Artiom | |
| 7 | Prunici Sebastian | |
| 8 | Frunza Sorin | |
| 9 | Savitchi Bogdan | |
| 10 | Taranu Daniel | |
| 11 | Smintina Mihail | |
| 12 | Hudeacov Andrei | |
| 13 | Racicovschi David | |
| 14 | Mosneaga Daniel | |
| 15 | Certan Alexandru | |
| 16 | Nichita Danielli | |
| 17 | Bocancea Alexandru | |
| 18 | Chianu Sebastian | |
| 19 | Sitmatov Maxim | |
| 20 | Vrabii Alexandru | |
| 23 | Codreanu Iulian | |
| 77 | Soimu Catalin |
