Apollon Limassol FC
0 VS 1
Panionios FC
0 VS 1
Panionios FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 1-16 - U16 | Markopoulo |
0 VS 1
Panionios FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 1-16 - U16 | Markopoulo |
| Majd (GK) | ||
| 2 | Koliadov Gleb | |
| 19 | Giorgos Hristodoulou Kokoui | |
| 20 | Pelekanis Giorgos | |
| 24 | Hristodoulou Irodotos | |
| 25 | Rostislav Hilevych (GK) | |
| 26 | THemistokleous Hristos | |
| 27 | Aggelos Hristou | |
| 29 | Prokopiou THeodoros | |
| 30 | Giallouridis Spyros Panikos | |
| 31 | Ntany Smirnof | |
| 32 | Antreas Hristodoulou | |
| 34 | Leonidas Mihail | |
| 35 | Tziakouris Hristos | |
| 36 | Dimitris Loukaidis | |
| 37 | Manou | |
| 38 | Giovanni Fadda | |
| 40 | Koumnas Martinos | |
| 43 | Spyros Nikolaidis | |
| 44 | Foibos Papapanagiotou | |
| 47 | Panagiotis Ahilleos | |
| 51 | Stayros Stylli | |
| 69 | Konstantinos Xenofontos | |
| 74 | Hristoforos Beller | |
| 75 | Dimosthenis Georgiou | |
| 80 | Kotsios Dimitriou | |
| 86 | Fotis Perikleous | |
| 88 | Ioannis Antoniou | |
| 92 | Pieros Pieridis | |
| 93 | THanasis Athanasiadis (GK) | |
| 94 | Stylianou Leonidas | |
| 95 | Antreas Heilimintris |
| 1 | SYVRIDIS STAVROS | |
| 2 | LEKAS ALEKSANDER | |
| 3 | NASERI IOANNIS | |
| 4 | ROUSSIS IOANNIS | |
| 5 | PAPADIMITRIOU GEORGIOS | |
| 6 | MOULA FLAVIO | |
| 7 | PSILOPOULOS NIKOS | |
| 8 | KOUKKOS ANDREAS | |
| 9 | APOIKOU GEORGIOS | |
| 10 | KOUKOUZELIS DIMITRIS | |
| 11 | KONSTANTINIDIS STEFANOS | |
| 12 | PETROPOULOS ISIDOROS | |
| 13 | ASTYFIDIS ANDREAS | |
| 14 | ZOUMPOS PANAGIOTIS | |
| 15 | MATIATOS MICHALIS | |
| 16 | POUPA MATEO | |
| 17 | MICHAILIDIS ANDREAS | |
| 18 | TSOUKALAS DIMITRIS | |
| 19 | ACHOULIAS THERAPON | |
| 22 | MOUTSIS GEORGIOS | |
| 29 | KOUFADIS MARKOS | |
| 51 | POLYGENIS IOANNIS |
