APOEL FC
3 VS 0
FC Zimbru Chisinau
3 VS 0
FC Zimbru ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 1-16 - U16 | Markopoulo |
3 VS 0
FC Zimbru Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 1-16 - U16 | Markopoulo |
| ANTONIS PAPALEONTIOU | ||
| 1 | FANOS STYLIANOU | |
| 2 | MICHAEL HADJOULES | |
| 3 | MARIOS EPIFANIOU | |
| 4 | ANDREAS PANTELAS | |
| 5 | THEMIS ROSSOS | |
| 7 | CHRISTOS STAVROU | |
| 9 | LEFKIOS LEONIDAS IOANNIDES | |
| 10 | CHARALAMBOS MATHIOS | |
| 11 | IOSIF EL DANNAWI | |
| 13 | THEMIS FILLIPIDES | |
| 16 | KYRIAKOS KRAMVIS | |
| 18 | GEORGIOS MICHAELIDES | |
| 19 | MOUAZ HOSH | |
| 21 | ANDREAS TIMINIS | |
| 22 | ANDREAS MICHAEL | |
| 24 | ANDREAS KAIMIS | |
| 25 | KYRIAKOS TAKKAS | |
| 64 | PANAGIOTIS PAVLIDES |
| 2 | Botnari Kirill | |
| 3 | Brinza Sergiu | |
| 4 | Darii Catalin | |
| 5 | Nedov Ignat | |
| 6 | Cebotari Artiom | |
| 7 | Prunici Sebastian | |
| 8 | Frunza Sorin | |
| 9 | Savitchi Bogdan | |
| 10 | Taranu Daniel | |
| 11 | Smintina Mihail | |
| 12 | Hudeacov Andrei | |
| 13 | Racicovschi David | |
| 14 | Mosneaga Daniel | |
| 15 | Certan Alexandru | |
| 16 | Nichita Danielli | |
| 17 | Bocancea Alexandru | |
| 18 | Chianu Sebastian | |
| 19 | Sitmatov Maxim | |
| 20 | Vrabii Alexandru | |
| 23 | Codreanu Iulian | |
| 77 | Soimu Catalin |
