FC Pyunik Yerevan
2 VS 0
AE Retzikiou
2 VS 0
AE RetzikiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
2 VS 0
AE Retzikiou| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
| 1 | Samvel Khachatryan | |
| 3 | Ruben Sujyan | |
| 4 | Mkhitar Babalaryan | |
| 6 | Grigor Harutyunyan | |
| 7 | Hayk Asatryan | |
| 8 | Hayk Grigoryan | |
| 10 | Albert Avagyan | |
| 11 | Narek Davtyan | |
| 12 | Daniel Gevorgyan | |
| 15 | Ruben Matevosyan | |
| 16 | Shant Khachatryan | |
| 18 | Alex Gasparyan | |
| 19 | Khachatur Gevorgyan | |
| 20 | Narek Gabrielyan | |
| 21 | Sevak Petrosyan | |
| 24 | Narek Mkrtchyan | |
| 28 | Emil Virabyan | |
| 29 | Grigor Datumyan | |
| 30 | Gor Datumyan |
| 1 | KOYFAKIS EPAMINONTAS | |
| 2 | VENIOS ANTONIOS | |
| 17 | SIAFARAS ARISTEIDIS | |
| 20 | DARATZIS ARISTOTELIS | |
| 21 | XATZINIKOLAOY ATHANASIOS | |
| 25 | THEODOROPOULOS MELETIOS | |
| 27 | BAIOS EVAGELOS | |
| 30 | PATIRAS PANAGIOTIS | |
| 31 | DEMIRIS ALEXANDROS | |
| 37 | KARYPIDIS THEOXARIS | |
| 44 | KARAKOYLAKIS NIKOLAOS | |
| 74 | KYRIAKIDIS IRAKLIS |
