Olympiacos Nicosia FC
2 VS 1
Helsingor FC
2 VS 1
Helsingor FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 17-32 - U16 | Glyfada | 2 |
2 VS 1
Helsingor FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 17-32 - U16 | Glyfada | 2 |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
| 1 | Andreas Vinter Bille Rohrberg | |
| 5 | Yasin Rabah Saeid | |
| 6 | Samuel Molina Sohns | |
| 8 | Hugo Koie | |
| 9 | Angus Hoff Posselt Muller | |
| 11 | Sol Arthur Rasmussen | |
| 12 | Xander Emil Peter Rhode | |
| 13 | Robin Remond Eid | |
| 14 | Sebastian Eric Higson | |
| 15 | Aleksander Antonijevic | |
| 16 | Loui Alfred Edelmark | |
| 17 | Christian Alexander Tasev Nissen | |
| 19 | Jonathan Gisliu Anthon | |
| 20 | Victor Engelhardt Brix | |
| 21 | Kerem Ozbudak | |
| 22 | Benjamin Boge Myndal | |
| 23 | Shakir Choudhry Akthar | |
| 24 | Sebastian King Thuesen | |
| 25 | Damian Vulpicic Stanic |
