Dafni Palaiou Falirou
1(1) VS 1(2)
FC PAO Rouf
1(1) VS 1(2)
FC PAO RoufDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
1(1) VS 1(2)
FC PAO Rouf| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
| 4 | ATHANASIOS ASFIS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 14 | MILTIADIS ALEXOPOULOS | |
| 17 | PETROS SEMITEKOLOS | |
| 20 | ANASTASIS KORNEZOS | |
| 21 | NIAPAS CHRISTOS | |
| 27 | ACHILLEAS EVDAIMON | |
| 28 | FILLIPPOS TZIOYTZIOS | |
| 34 | ALEX PANOPOULOS | |
| 40 | PETROS KIAFAS | |
| 46 | DIMITRIOS XENOS | |
| 50 | BOGRIS NIKOLAOS | |
| 55 | MARIOS CHALAKATEVAKIS | |
| 66 | KON/NOS PAPAVASILEIOU | |
| 75 | ANGELOS MARTINIS | |
| 86 | GERSI ZEFI |
| 1 | PALOYMPIS GEORGIOS | |
| 2 | KAMPASAKALIS EYSTRATIOS | |
| 3 | FILIPPAKOS DIMITRIOS | |
| 4 | MIRDITA LEDION | |
| 5 | LITSI FAMPIANO | |
| 6 | KOYRTESIS PANAGIOTIS | |
| 7 | PARABALOS SPYRIDON | |
| 8 | KATRAKIS AHILLEAS | |
| 9 | TSALA TZOEL | |
| 10 | PAPPAS BASILEIOS | |
| 11 | KARAKOSTAS KONSTANTINOS | |
| 12 | PASHOS HRISTOS | |
| 14 | MPOSTANOGLOY ELEYTHERIOS | |
| 15 | DIKAIOPOYLOS LYSANDROS | |
| 17 | BASILAS PETROS | |
| 18 | MERKOYRI ANDREAS | |
| 22 | LLESHI LUKAS |
