Debreceni VSC
2 VS 1
AEL Limassol
2 VS 1
AEL LimassolDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 17-32 - U16 | Galatsi | 2 |
2 VS 1
AEL Limassol| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 17-32 - U16 | Galatsi | 2 |
| 1 | Teglasi Gabor Zsombor | |
| 2 | Kovacs Akos Janos | |
| 5 | Bandics Aron | |
| 6 | Dekany Donat | |
| 7 | Szabo Gyula Balazs | |
| 8 | Illes Oliver | |
| 9 | Vig Tamas | |
| 10 | Sandor Kristof | |
| 11 | Rusko Zeteny Balazs | |
| 12 | Meszaros Jozsef | |
| 14 | Mester Tamas Janos | |
| 15 | Juhasz Levente | |
| 16 | Sapi Levente | |
| 17 | Vasas Levente Botond | |
| 18 | Zavroszki Szabolcs | |
| 19 | Bartuska Jozsef Bernat | |
| 20 | Viszokai Vendel | |
| 21 | Mezosi Janos | |
| 22 | Albert Akos Gabor | |
| 23 | Komodi Ferenc |
| 1 | STAFANOS LEONIDOY | |
| 2 | VLADIMIR DOLCHENKOV | |
| 3 | TZEIMS ILIA | |
| 4 | HRISTOS MATTHAIOY | |
| 5 | IAKOBOS NIKOLAOY | |
| 6 | KYRIAKOS IOANNOY | |
| 7 | SIMOS KARAOLIS | |
| 7 | SERGIOS SERGIOY | |
| 8 | EKTORAS HRISTODOYLOY | |
| 10 | PANAGIOTIS HRISTODOYLOY | |
| 11 | PANAGIDIS PANAGIOTIS | |
| 14 | IOANNIS ANTONIOY | |
| 16 | POLYHRONIS NIKOLAOY | |
| 17 | KYRIAKOS HRISTOFI | |
| 19 | GARPOZIS GIORGOS | |
| 21 | SOFRONIS PAPPAS | |
| 23 | ANTREAS ALEXANDROY | |
| 27 | MARAGKOS HRISTOS | |
| 77 | BASILIS PAPAIOANNOY | |
| 88 | ANTREAS ZARBOS | |
| 99 | HRISTOFOROS KONSTANTINOY |
