FC Pyunik Yerevan
0(5) VS 0(4)
Olympiacos Nicosia FC
0(5) VS 0(4)
Olympiacos Nicosia FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
0(5) VS 0(4)
Olympiacos Nicosia FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
| 1 | Samvel Khachatryan | |
| 3 | Ruben Sujyan | |
| 4 | Mkhitar Babalaryan | |
| 6 | Grigor Harutyunyan | |
| 7 | Hayk Asatryan | |
| 8 | Hayk Grigoryan | |
| 10 | Albert Avagyan | |
| 11 | Narek Davtyan | |
| 12 | Daniel Gevorgyan | |
| 15 | Ruben Matevosyan | |
| 16 | Shant Khachatryan | |
| 18 | Alex Gasparyan | |
| 19 | Khachatur Gevorgyan | |
| 20 | Narek Gabrielyan | |
| 21 | Sevak Petrosyan | |
| 24 | Narek Mkrtchyan | |
| 28 | Emil Virabyan | |
| 29 | Grigor Datumyan | |
| 30 | Gor Datumyan |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
