Olympiacos Nicosia FC
2(4) VS 2(5)
OFI Crete FC Academy Athens
2(4) VS 2(5)
OFI Crete FC Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
2(4) VS 2(5)
OFI Crete FC Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 14:00 | Playoffs 17-32 - U16 | Glyfada | 1 |
| 1 | MARCOS YIAPANAS | |
| 2 | SEBASTIAN AGATHANGELOU | |
| 3 | ANTONIS VRACHIMIS | |
| 4 | ANDREAS MARINOS MICHAELIDES | |
| 5 | ANDREAS MERAMVELIOTAKIS | |
| 6 | IOANNIS MOUSKOUNTIS | |
| 7 | ALEXANDROS LAZAROU | |
| 8 | ALEXANDROS ALEXANDROU | |
| 9 | ANDREAS ELEFTHERIDIS | |
| 10 | LOUCAS EPIPHANIOU | |
| 12 | GRIGORIS MANOUSOPOULOS | |
| 15 | PANAYIOTIS DIACOU | |
| 16 | ANDREAS HATJIYIANGOU | |
| 17 | MARTINOS KOULLI | |
| 18 | STELIOS DEMOSTHENOUS | |
| 19 | GIORGOS HATJISAVVAS | |
| 20 | PANAYIOTIS CONSTANTINOU | |
| 21 | CONSTANTINOS MIDDLETON | |
| 23 | PETROS IOANNOU |
| 1 | NINOS ANDREAS | |
| 20 | THEODOROPOULOS SOTIRIS | |
| 21 | TSITOURIDIS THODORIS | |
| 22 | NIKANDROS LEFTERIS | |
| 28 | KIOSE MANOS | |
| 30 | EFTHIMIOU ANASTASIOS | |
| 33 | ANTONIADIS GIORGOS | |
| 34 | KOUKOURAS ANASTASIS | |
| 40 | ANDRIANOPOULOS DIMITRIS | |
| 43 | LEKAI KLEDI | |
| 45 | LOUKAKOS ANGELOS | |
| 48 | KOUKIS NIKOLAOS | |
| 49 | LIVANIOS ANGELOS | |
| 50 | MAKROGAMVRAKIS THOMAS | |
| 53 | LITSIS GIORGOS | |
| 58 | KOULA NIKOLA |
