AE Retzikiou
0 VS 4
Helsingor FC
0 VS 4
Helsingor FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 17-32 - U16 | Glyfada | 2 |
Recap
DOES NOT PLAY
AE Retzikiou – 1 KOYFAKIS EPAMINONTAS – RC PREVIOUS MATCH
0 VS 4
Helsingor FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 17-32 - U16 | Glyfada | 2 |
| 1 | KOYFAKIS EPAMINONTAS | |
| 2 | VENIOS ANTONIOS | |
| 17 | SIAFARAS ARISTEIDIS | |
| 20 | DARATZIS ARISTOTELIS | |
| 21 | XATZINIKOLAOY ATHANASIOS | |
| 25 | THEODOROPOULOS MELETIOS | |
| 27 | BAIOS EVAGELOS | |
| 30 | PATIRAS PANAGIOTIS | |
| 31 | DEMIRIS ALEXANDROS | |
| 37 | KARYPIDIS THEOXARIS | |
| 44 | KARAKOYLAKIS NIKOLAOS | |
| 74 | KYRIAKIDIS IRAKLIS |
| 1 | Andreas Vinter Bille Rohrberg | |
| 5 | Yasin Rabah Saeid | |
| 6 | Samuel Molina Sohns | |
| 8 | Hugo Koie | |
| 9 | Angus Hoff Posselt Muller | |
| 11 | Sol Arthur Rasmussen | |
| 12 | Xander Emil Peter Rhode | |
| 13 | Robin Remond Eid | |
| 14 | Sebastian Eric Higson | |
| 15 | Aleksander Antonijevic | |
| 16 | Loui Alfred Edelmark | |
| 17 | Christian Alexander Tasev Nissen | |
| 19 | Jonathan Gisliu Anthon | |
| 20 | Victor Engelhardt Brix | |
| 21 | Kerem Ozbudak | |
| 22 | Benjamin Boge Myndal | |
| 23 | Shakir Choudhry Akthar | |
| 24 | Sebastian King Thuesen | |
| 25 | Damian Vulpicic Stanic |
DOES NOT PLAY
AE Retzikiou – 1 KOYFAKIS EPAMINONTAS – RC PREVIOUS MATCH
