Atromitos Chalandriou FC
2 VS 3
AEL Limassol
2 VS 3
AEL LimassolDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 17-32 - U16 | Marathonas |
2 VS 3
AEL Limassol| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 17-32 - U16 | Marathonas |
| 1 | VARLAMIS CHARALABOS | |
| 2 | KRANIS PAVLOS | |
| 3 | MAVRIKIDIS ALKIVIADIS | |
| 4 | SPILIOTOPOULOS GIORGOS | |
| 5 | STOKAS NIKOLAS | |
| 6 | PHILIPPIDIS PHILIPPOS | |
| 7 | RIGOUTSOS GIORGOS | |
| 8 | VALASOPOULOS KONSTANTINOS | |
| 9 | VIERO ORFEAS | |
| 10 | MOURDOUKOUTAS CHRISTOS | |
| 11 | STATHIS CHRISTOS | |
| 12 | MARGIOLIS KONSTANTINOS | |
| 13 | TSIMBANIS PETROS | |
| 14 | CHARALAMBOPOULOS VASILIS | |
| 16 | OIKONOMOU PETROS | |
| 17 | PAPANIKOLOS KONSTANTINOS | |
| 18 | ZOIS ANDREAS ERNESTO |
| 1 | STAFANOS LEONIDOY | |
| 2 | VLADIMIR DOLCHENKOV | |
| 3 | TZEIMS ILIA | |
| 4 | HRISTOS MATTHAIOY | |
| 5 | IAKOBOS NIKOLAOY | |
| 6 | KYRIAKOS IOANNOY | |
| 7 | SIMOS KARAOLIS | |
| 7 | SERGIOS SERGIOY | |
| 8 | EKTORAS HRISTODOYLOY | |
| 10 | PANAGIOTIS HRISTODOYLOY | |
| 11 | PANAGIDIS PANAGIOTIS | |
| 14 | IOANNIS ANTONIOY | |
| 16 | POLYHRONIS NIKOLAOY | |
| 17 | KYRIAKOS HRISTOFI | |
| 19 | GARPOZIS GIORGOS | |
| 21 | SOFRONIS PAPPAS | |
| 23 | ANTREAS ALEXANDROY | |
| 27 | MARAGKOS HRISTOS | |
| 77 | BASILIS PAPAIOANNOY | |
| 88 | ANTREAS ZARBOS | |
| 99 | HRISTOFOROS KONSTANTINOY |
