Enosi Apollon Akratitos Renti
1(7) VS 1(6)
Spartan FC
1(7) VS 1(6)
Spartan FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 33-48 - U16 | Kouvaras |
1(7) VS 1(6)
Spartan FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 33-48 - U16 | Kouvaras |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 8 | Cole Linda | |
| 12 | Ryan Sheehan | |
| 13 | Evangelos Pateras | |
| 15 | Carter Barnett | |
| 16 | Jakson Cordie-Hall | |
| 21 | Philip Razin | |
| 23 | Roman Lopez | |
| 24 | Vasilis TriFos | |
| 25 | Caz Hopper | |
| 26 | Dabney Yarborov | |
| 27 | Adrian Nunn | |
| 28 | Colman Goetz | |
| 29 | Pavlos Bisklis |
