Aristeas Argous FC
0 (3) VS 0 (1)
Davourlis FC
0 (3) VS 0 (1)
Davourlis FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 33-48 - U16 | Nea Makri |
0 (3) VS 0 (1)
Davourlis FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 09:00 | Playoffs 33-48 - U16 | Nea Makri |
| 1 | MIXALOPOYLOS GIORGOS | |
| 2 | MARKOU THANOS | |
| 3 | VLANTOUSIS FILIPPOS | |
| 4 | VLACHOS KOSTAS | |
| 5 | GOLFINOS DIMITRIOS | |
| 6 | TSIOLIS ANASTASIS | |
| 7 | KOSTARELOS GIORGOS | |
| 8 | PANAGIS CHRISTOS | |
| 9 | SMIRNIOTAKIS MIXALIS | |
| 10 | DRITSAS PANAGIOTIS | |
| 11 | ROKIZAS PANAGIOTIS | |
| 12 | ZEPATOS DIMITRIOS | |
| 13 | DEDES DIMITRIOS | |
| 14 | TOTSIKAS APOSTOLOS | |
| 15 | XAYTAS KVNSTANTINOS | |
| 16 | META FLAVIO | |
| 17 | ANDRIANOPOYLOS ANDREAS |
| 1 | ATHANASIOU PANTELIS | |
| 2 | SAMPSONAS MARIOS | |
| 3 | ZISIMOPOULOS GEORGIOS | |
| 4 | MATEUS MAICKEL | |
| 5 | SARANTIS ANDREAS | |
| 7 | KATSABAS KONSTANTINOS | |
| 8 | MPROPMPONAS VASILEIOS | |
| 9 | ANAGNOSTOPOULOS TILEMACHOS | |
| 9 | PANAS NIKOLAS | |
| 10 | LALOUSIS GRIGORIS | |
| 11 | NIKOLOPOULOS KONSTANTINOS | |
| 12 | PAPADOPOULOS ILIAS | |
| 13 | APOSTOLOPOULOS AGGELOS | |
| 14 | MANTELIS STAVROS | |
| 15 | RODOPOULOS KOSTIS |
