Maroussi City
2 VS 0
AO Aiolos Agyias
2 VS 0
AO Aiolos AgyiasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Markopoulo |
2 VS 0
AO Aiolos Agyias| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Markopoulo |
| 1 | PATSIS MICHALIS | |
| 4 | PARASKEVOPOULOS STATHIS | |
| 6 | KOTSINAS THANASIS | |
| 8 | TSITOPOULOS DIMITRIS | |
| 9 | VARELAS THANASIS | |
| 10 | JOHNNY SARAFIS | |
| 11 | XALIKIAS FILIPPOS | |
| 21 | KARIPIDIS LEFTERIS | |
| 22 | OIKONOMOU SPIROS | |
| 30 | THEOCHARIDIS ODYSSEAS | |
| 34 | MAVROUDIS NIKITAS | |
| 55 | TSANOS ANTONIS | |
| 60 | NIKOLAOU IOANNIS |
| 1 | Konstantinos Kontochristos | |
| 2 | Evangelos Katsikeros | |
| 3 | Christos Angelopoulos | |
| 4 | Alkiviadis Bisdounis | |
| 5 | Ioannis Mitropoulos | |
| 6 | Maik Papachristopoulos | |
| 7 | Nikolaos Efthymiou | |
| 9 | Iasonas Panagiotopoulos | |
| 10 | Charalampos Terezakis | |
| 11 | Loukas Mourtidis | |
| 12 | Dimitris Iliopoulos | |
| 13 | Dimosthenis Linardos | |
| 14 | Marios-Fanouris Mavropoulis | |
| 15 | Spyros Charalampopoulos | |
| 16 | Georgios Foteinopoulos | |
| 17 | Panagiotis Theodoropoulos |
