Kopsacheila P. Falirou
1 VS 3
Olympic FC
1 VS 3
Olympic FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Kouvaras |
1 VS 3
Olympic FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Kouvaras |
| 1 | SIRIGAS ARISTOTELIS | |
| 3 | GERKOU IASONAS | |
| 6 | SARATSIOTIS VASILIS | |
| 7 | RETSI MATEO | |
| 8 | LAMPROPOULOS STELIOS | |
| 9 | KARAGIANNIDIS KOSMAS | |
| 10 | IOANNIDIS AGGELOS | |
| 12 | THEOFILAS DIONISIS | |
| 13 | MPARKAS ILIAS | |
| 19 | PAPADATOS DIONISIS | |
| 21 | INTZOGLOU THANASIS | |
| 24 | SMYRNAKIS DIMITRIS | |
| 25 | RES LEFTERIS | |
| 34 | DIMITRAKOPOULOS NIKOS |
| 1 | Mpoumpounaras Baggelis | |
| 2 | Ntontos Stergios | |
| 3 | Mpoutzetis Giannis | |
| 4 | Albanos Giorgos | |
| 5 | Tziortzis Giorgos | |
| 6 | Korronatse Mateo | |
| 7 | Adamopoulos Asterios | |
| 8 | Papageorgiou Rigas | |
| 9 | .Sagris Stelios | |
| 10 | Maroudas Giannis | |
| 11 | Koubelos Nikos | |
| 12 | Paylopoulos THanasis | |
| 13 | Kasidis Apostolis | |
| 14 | Gatsios Konstantinos | |
| 15 | tanousi Tzeralnto | |
| 16 | Kourdis Hristos | |
| 17 | Pournaras Basilis |
