Niki Polygyros
0 VS 1
Olympiacos Tavrou SC
0 VS 1
Olympiacos Tavrou SCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Marathonas |
0 VS 1
Olympiacos Tavrou SC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 10:00 | Playoffs 33-48 - U16 | Marathonas |
| 1 | BAGIONAS HRISTOS | |
| 2 | KARAKALIDIS GEORGIOS | |
| 3 | GKANIS AGGELOS | |
| 4 | KEHAGIDIS FILIPPOS | |
| 5 | KARATZIOBALIS STEFANOS | |
| 6 | TSIOLPIDIS NIKOLAOS | |
| 7 | HLIAPAS IOANNIS | |
| 8 | PLACU ERIK | |
| 9 | KOTRONIS DIMOSTHENIS | |
| 10 | STOIKOYDIS ANDREAS | |
| 11 | KIAKO ANTREA | |
| 12 | BIGGOPOYLOS AGGELOS | |
| 13 | TAMBAKIS GEORGIOS | |
| 14 | STOIKOYDIS DIMITRIOS | |
| 15 | TAKO FABJAN | |
| 16 | ASTERIADIS EMMANOYIL | |
| 17 | DIMITSAS DIMITRIOS | |
| 25 | AMPARAS ANTONIOS |
| 3 | PAYLOPOYLOS ORESTIS | |
| 4 | KONSTANTELIAS SOTIRIOS | |
| 10 | psALTIS ANASTASIS | |
| 14 | SKORDAS SOTIRIOS | |
| 14 | STROMPOYLOS LEYTERIS | |
| 15 | KAZATZIS DIMITRIOS (GK) | |
| 16 | NIKOLAOY MPESALNTO | |
| 17 | KONSTANTATOS GIORGOS | |
| 18 | KOKKOKYRIS HRISTOS | |
| 18 | FROKOY GIORGOS | |
| 21 | TSAOYSIS MAXIMOS | |
| 67 | MEIMETIS GIORGOS | |
| 76 | KERAMYDAS PANAGIOTIS |
