SA Athens College
1 VS 0
Enosi Apollon Akratitos Renti
1 VS 0
Enosi Apollon Akratitos RentiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Markopoulo |
1 VS 0
Enosi Apollon Akratitos Renti| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Markopoulo |
| 1 | Theodoridis Ioannis | |
| 2 | Sabanis Athanasios | |
| 4 | Bastos-Charagkionis Georgios | |
| 5 | Perdikis Georgios | |
| 6 | Sgouras Nikolaos | |
| 8 | Kondylios Vasileios-Eleftherios | |
| 9 | Kavounides Anastasios | |
| 10 | Xenakis Stavros | |
| 11 | Bitsaxis Panagiotis | |
| 12 | Stathakis Dimitrios | |
| 15 | Petropoulos Alexios | |
| 21 | Hassapis Haritonas |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
