Aristeas Argous FC
0(5) VS 0(4)
Atlas Epirus FC
0(5) VS 0(4)
Atlas Epirus FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Nea Makri |
0(5) VS 0(4)
Atlas Epirus FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Nea Makri |
| 1 | MIXALOPOYLOS GIORGOS | |
| 2 | MARKOU THANOS | |
| 3 | VLANTOUSIS FILIPPOS | |
| 4 | VLACHOS KOSTAS | |
| 5 | GOLFINOS DIMITRIOS | |
| 6 | TSIOLIS ANASTASIS | |
| 7 | KOSTARELOS GIORGOS | |
| 8 | PANAGIS CHRISTOS | |
| 9 | SMIRNIOTAKIS MIXALIS | |
| 10 | DRITSAS PANAGIOTIS | |
| 11 | ROKIZAS PANAGIOTIS | |
| 12 | ZEPATOS DIMITRIOS | |
| 13 | DEDES DIMITRIOS | |
| 14 | TOTSIKAS APOSTOLOS | |
| 15 | XAYTAS KVNSTANTINOS | |
| 16 | META FLAVIO | |
| 17 | ANDRIANOPOYLOS ANDREAS |
| 2 | PATSIOS SOKRATIS | |
| 4 | KOSTAKIS AGGELOS | |
| 5 | VASIAS APOSTOLOS | |
| 6 | TZAVELLAS GEORGIOS | |
| 8 | OIKONOMOU ARIS | |
| 9 | KOLIAKIS ORESTIS | |
| 11 | ZOIS EFTHIMIOS | |
| 12 | LETSOS NIKOLAOS | |
| 15 | VAKATSAS VASILEIOS | |
| 16 | VRAZELIS KONSTANTINOS | |
| 17 | POULOPOULOS PERIKLIS | |
| 18 | TASSIS STEFANOS | |
| 19 | FOUSEKIS STAVROS | |
| 20 | GKOUNTAS GEORGIOS | |
| 22 | KEFIS VASILEIOS |
