Maroussi City
0 VS 3
Olympic FC
0 VS 3
Olympic FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 33-48 - U16 | Markopoulo |
0 VS 3
Olympic FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 33-48 - U16 | Markopoulo |
| 1 | PATSIS MICHALIS | |
| 4 | PARASKEVOPOULOS STATHIS | |
| 6 | KOTSINAS THANASIS | |
| 8 | TSITOPOULOS DIMITRIS | |
| 9 | VARELAS THANASIS | |
| 10 | JOHNNY SARAFIS | |
| 11 | XALIKIAS FILIPPOS | |
| 21 | KARIPIDIS LEFTERIS | |
| 22 | OIKONOMOU SPIROS | |
| 30 | THEOCHARIDIS ODYSSEAS | |
| 34 | MAVROUDIS NIKITAS | |
| 55 | TSANOS ANTONIS | |
| 60 | NIKOLAOU IOANNIS |
| 1 | Mpoumpounaras Baggelis | |
| 2 | Ntontos Stergios | |
| 3 | Mpoutzetis Giannis | |
| 4 | Albanos Giorgos | |
| 5 | Tziortzis Giorgos | |
| 6 | Korronatse Mateo | |
| 7 | Adamopoulos Asterios | |
| 8 | Papageorgiou Rigas | |
| 9 | .Sagris Stelios | |
| 10 | Maroudas Giannis | |
| 11 | Koubelos Nikos | |
| 12 | Paylopoulos THanasis | |
| 13 | Kasidis Apostolis | |
| 14 | Gatsios Konstantinos | |
| 15 | tanousi Tzeralnto | |
| 16 | Kourdis Hristos | |
| 17 | Pournaras Basilis |
