SA Athens College
3 VS 1
Olympic FC
3 VS 1
Olympic FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 33-48 - U16 | Glyfada | 2 |
3 VS 1
Olympic FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 12:00 | Playoffs 33-48 - U16 | Glyfada | 2 |
| 1 | Theodoridis Ioannis | |
| 2 | Sabanis Athanasios | |
| 4 | Bastos-Charagkionis Georgios | |
| 5 | Perdikis Georgios | |
| 6 | Sgouras Nikolaos | |
| 8 | Kondylios Vasileios-Eleftherios | |
| 9 | Kavounides Anastasios | |
| 10 | Xenakis Stavros | |
| 11 | Bitsaxis Panagiotis | |
| 12 | Stathakis Dimitrios | |
| 15 | Petropoulos Alexios | |
| 21 | Hassapis Haritonas |
| 1 | Mpoumpounaras Baggelis | |
| 2 | Ntontos Stergios | |
| 3 | Mpoutzetis Giannis | |
| 4 | Albanos Giorgos | |
| 5 | Tziortzis Giorgos | |
| 6 | Korronatse Mateo | |
| 7 | Adamopoulos Asterios | |
| 8 | Papageorgiou Rigas | |
| 9 | .Sagris Stelios | |
| 10 | Maroudas Giannis | |
| 11 | Koubelos Nikos | |
| 12 | Paylopoulos THanasis | |
| 13 | Kasidis Apostolis | |
| 14 | Gatsios Konstantinos | |
| 15 | tanousi Tzeralnto | |
| 16 | Kourdis Hristos | |
| 17 | Pournaras Basilis |
