Enosi Apollon Akratitos Renti
0 VS 3
Atlas Epirus FC
0 VS 3
Atlas Epirus FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U16 | Galatsi | 1 |
0 VS 3
Atlas Epirus FC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U16 | Galatsi | 1 |
| 1 | Skevis Angelos | |
| 2 | Kekos Panagiotis | |
| 3 | Paraskevopoulos Panagiotis | |
| 6 | Mougiakos Thomas | |
| 7 | Rammos Vassilios | |
| 8 | Matamir Rayan | |
| 9 | Markopoulos David | |
| 11 | Spanos Angelos | |
| 15 | Anastasopoulos Filippos-Lazaros | |
| 17 | Kokkoris Marios | |
| 18 | Dimitrakos Panagiotis | |
| 19 | Karapanagiotis Evangelos | |
| 24 | Kolofrantzas-Antoniadis Stefanos | |
| 26 | Tsoulousyan Partik-Angelos | |
| 47 | Theodorakis Marios-Marinos | |
| 77 | Sergios Alexandros | |
| 95 | Angistriotis Konstantinos |
| 2 | PATSIOS SOKRATIS | |
| 4 | KOSTAKIS AGGELOS | |
| 5 | VASIAS APOSTOLOS | |
| 6 | TZAVELLAS GEORGIOS | |
| 8 | OIKONOMOU ARIS | |
| 9 | KOLIAKIS ORESTIS | |
| 11 | ZOIS EFTHIMIOS | |
| 12 | LETSOS NIKOLAOS | |
| 15 | VAKATSAS VASILEIOS | |
| 16 | VRAZELIS KONSTANTINOS | |
| 17 | POULOPOULOS PERIKLIS | |
| 18 | TASSIS STEFANOS | |
| 19 | FOUSEKIS STAVROS | |
| 20 | GKOUNTAS GEORGIOS | |
| 22 | KEFIS VASILEIOS |
