Maroussi City
0(4) VS 0(2)
Olympiacos Tavrou SC
0(4) VS 0(2)
Olympiacos Tavrou SCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U16 | Galatsi | 2 |
0(4) VS 0(2)
Olympiacos Tavrou SC| Date | Time | League | Field |
|---|---|---|---|
| 09/04/2026 | 11:00 | Playoffs 33-48 - U16 | Galatsi | 2 |
| 1 | PATSIS MICHALIS | |
| 4 | PARASKEVOPOULOS STATHIS | |
| 6 | KOTSINAS THANASIS | |
| 8 | TSITOPOULOS DIMITRIS | |
| 9 | VARELAS THANASIS | |
| 10 | JOHNNY SARAFIS | |
| 11 | XALIKIAS FILIPPOS | |
| 21 | KARIPIDIS LEFTERIS | |
| 22 | OIKONOMOU SPIROS | |
| 30 | THEOCHARIDIS ODYSSEAS | |
| 34 | MAVROUDIS NIKITAS | |
| 55 | TSANOS ANTONIS | |
| 60 | NIKOLAOU IOANNIS |
| 3 | PAYLOPOYLOS ORESTIS | |
| 4 | KONSTANTELIAS SOTIRIOS | |
| 10 | psALTIS ANASTASIS | |
| 14 | SKORDAS SOTIRIOS | |
| 14 | STROMPOYLOS LEYTERIS | |
| 15 | KAZATZIS DIMITRIOS (GK) | |
| 16 | NIKOLAOY MPESALNTO | |
| 17 | KONSTANTATOS GIORGOS | |
| 18 | KOKKOKYRIS HRISTOS | |
| 18 | FROKOY GIORGOS | |
| 21 | TSAOYSIS MAXIMOS | |
| 67 | MEIMETIS GIORGOS | |
| 76 | KERAMYDAS PANAGIOTIS |
