ISport Valcea
3 VS 1
Spartan FC
3 VS 1
Spartan FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Kouvaras |
3 VS 1
Spartan FC| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Kouvaras |
| 1 | IVAN LUCA MIHAI | |
| 2 | IVAN MARIUTA LUCA | |
| 3 | DUMITRU ROBERT | |
| 4 | ROMAN TROY JON | |
| 5 | GUT MIHNEA STEFAN | |
| 6 | DINICA MIHAI | |
| 8 | GIURAN DAVID | |
| 9 | COSOVEANU RARES | |
| 10 | IORGA RAUL | |
| 12 | ANGHEL RARES | |
| 14 | MARINESCU ALEXANDRU | |
| 15 | BARBU MIHAI | |
| 16 | VASILE DENIS MARIAN | |
| 19 | STANCIUCU ERIC | |
| 21 | VLADOIU ROBERT MIHAI | |
| 22 | DOBRITOIU RAZVAN | |
| 23 | GHEORGHE RAZVAN COSTIN | |
| 24 | VOINEA LUCIAN | |
| 25 | RUDAREANU MIHAI | |
| 28 | PATRU TEODOR | |
| 88 | ARICIU IANIS COSTIN |
| 2 | Nash Harlon | |
| 3 | Johnea Padovani | |
| 4 | Giannis Sotiriou | |
| 8 | Cole Linda | |
| 12 | Ryan Sheehan | |
| 13 | Evangelos Pateras | |
| 15 | Carter Barnett | |
| 16 | Jakson Cordie-Hall | |
| 21 | Philip Razin | |
| 23 | Roman Lopez | |
| 24 | Vasilis TriFos | |
| 25 | Caz Hopper | |
| 26 | Dabney Yarborov | |
| 27 | Adrian Nunn | |
| 28 | Colman Goetz | |
| 29 | Pavlos Bisklis |
