Davourlis FC
1 VS 2
Iraklis Neos Zygos
1 VS 2
Iraklis Neos ZygosDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Marathonas |
1 VS 2
Iraklis Neos Zygos| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 11:00 | Playoffs 33-48 - U16 | Marathonas |
| 1 | ATHANASIOU PANTELIS | |
| 2 | SAMPSONAS MARIOS | |
| 3 | ZISIMOPOULOS GEORGIOS | |
| 4 | MATEUS MAICKEL | |
| 5 | SARANTIS ANDREAS | |
| 7 | KATSABAS KONSTANTINOS | |
| 8 | MPROPMPONAS VASILEIOS | |
| 9 | ANAGNOSTOPOULOS TILEMACHOS | |
| 9 | PANAS NIKOLAS | |
| 10 | LALOUSIS GRIGORIS | |
| 11 | NIKOLOPOULOS KONSTANTINOS | |
| 12 | PAPADOPOULOS ILIAS | |
| 13 | APOSTOLOPOULOS AGGELOS | |
| 14 | MANTELIS STAVROS | |
| 15 | RODOPOULOS KOSTIS |
| 1 | KALOGERAKIS EFSTATHIOS | |
| 2 | SOLOMONIDIS SAVVAS | |
| 3 | PAPAVASILEIOU GEORGIOS | |
| 4 | RACHIM ERAI | |
| 5 | VASILEIADIS STEFANOS | |
| 6 | FELEKIDIS ORESTIS | |
| 7 | ROMANOS PANAGIOTIS | |
| 8 | KARASAKALIDIS DAMIANOS | |
| 9 | PAPADOPOULOS LAZAROS | |
| 10 | DIMITRIADIS IOANNIS | |
| 11 | PROFETIS ALEJANDROS | |
| 12 | AKTENIZOGLOU CHARALAMPOS | |
| 13 | DOULIS GEORGIOS | |
| 14 | DOULIS KONSTANTINOS | |
| 15 | PRAGKALOUDIS ANTONIOS | |
| 16 | KAZAKIS CHRISTOS | |
| 17 | KOLA RAFAIL | |
| 18 | KOLTSAKLIS ATHANASIOS | |
| 19 | NTOURMPAKOU FAMPIOL | |
| 20 | TERZOGLOU ENES | |
| 21 | TILAVERIDIS DIMITRIOS | |
| 22 | CHAMATS CHAMZA | |
| 23 | TRAGAKIS PANAGIOTOS |
