AO Aiolos Agyias
0 VS 3
Kopsacheila P. Falirou
0 VS 3
Kopsacheila P. FalirouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 33-48 - U16 | Kouvaras |
0 VS 3
Kopsacheila P. Falirou| Date | Time | League | Field |
|---|---|---|---|
| 08/04/2026 | 12:00 | Playoffs 33-48 - U16 | Kouvaras |
| 1 | Konstantinos Kontochristos | |
| 2 | Evangelos Katsikeros | |
| 3 | Christos Angelopoulos | |
| 4 | Alkiviadis Bisdounis | |
| 5 | Ioannis Mitropoulos | |
| 6 | Maik Papachristopoulos | |
| 7 | Nikolaos Efthymiou | |
| 9 | Iasonas Panagiotopoulos | |
| 10 | Charalampos Terezakis | |
| 11 | Loukas Mourtidis | |
| 12 | Dimitris Iliopoulos | |
| 13 | Dimosthenis Linardos | |
| 14 | Marios-Fanouris Mavropoulis | |
| 15 | Spyros Charalampopoulos | |
| 16 | Georgios Foteinopoulos | |
| 17 | Panagiotis Theodoropoulos |
| 1 | SIRIGAS ARISTOTELIS | |
| 3 | GERKOU IASONAS | |
| 6 | SARATSIOTIS VASILIS | |
| 7 | RETSI MATEO | |
| 8 | LAMPROPOULOS STELIOS | |
| 9 | KARAGIANNIDIS KOSMAS | |
| 10 | IOANNIDIS AGGELOS | |
| 12 | THEOFILAS DIONISIS | |
| 13 | MPARKAS ILIAS | |
| 19 | PAPADATOS DIONISIS | |
| 21 | INTZOGLOU THANASIS | |
| 24 | SMYRNAKIS DIMITRIS | |
| 25 | RES LEFTERIS | |
| 34 | DIMITRAKOPOULOS NIKOS |
